<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who I Will Put My Money on in 2008</title>
	<atom:link href="http://nicholasmong.com/latest/who-i-will-put-my-money-on-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicholasmong.com/latest/who-i-will-put-my-money-on-in-2008/</link>
	<description>Creating Value &#124; Inspiring Vision</description>
	<pubDate>Tue, 02 Dec 2008 22:37:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Analysts see prospect of US$100 oil in 2008 &#124; Markets &#124; Creating Value, Inspiring Vision. the Singapore way lah&#8230;</title>
		<link>http://nicholasmong.com/latest/who-i-will-put-my-money-on-in-2008/#comment-22</link>
		<dc:creator>Analysts see prospect of US$100 oil in 2008 &#124; Markets &#124; Creating Value, Inspiring Vision. the Singapore way lah&#8230;</dc:creator>
		<pubDate>Tue, 01 Jan 2008 10:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasmong.com/markets/who-i-will-put-my-money-on-in-2008/#comment-22</guid>
		<description>[...] mentioned in my previous post HERE, analyst are now expecting oil to breach US$100 per barrel in 2008. We can all. whine and bitch [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in my previous post HERE, analyst are now expecting oil to breach US$100 per barrel in 2008. We can all. whine and bitch [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
