<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Nicholas M Ong</title>
	<atom:link href="http://nicholasmong.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicholasmong.com</link>
	<description>Creating Value &#124; Inspiring Vision</description>
	<pubDate>Sat, 22 Nov 2008 20:18:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on WordPress Plugins - CommentLuv - Spread the Love by jillcatrina</title>
		<link>http://nicholasmong.com/plugins/wordpress-plugins-commentluv-spread-the-love/#comment-184</link>
		<dc:creator>jillcatrina</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasmong.com/plugins/wordpress-plugins-commentluv-spread-the-love/#comment-184</guid>
		<description>The CommentLuv Wordpress Plug-in will visit the blog feed of your blog address mentioned in the Website box and and attempt to scrape the last post you made then display it under your comment. Implement this same plug-in into your blog and you can encourage people to join in the discussion of your posts and give something back straight away.
------------------
jillcatrina

&lt;a href="http://www.widecircles.com" rel="nofollow"&gt;SEO&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The CommentLuv Wordpress Plug-in will visit the blog feed of your blog address mentioned in the Website box and and attempt to scrape the last post you made then display it under your comment. Implement this same plug-in into your blog and you can encourage people to join in the discussion of your posts and give something back straight away.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
jillcatrina</p>
<p><a href="http://www.widecircles.com">SEO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone 2.0 vs. BlackBerry Storm vs. HTC Touch Diamond vs. HTC Dream G1 by Technology News</title>
		<link>http://nicholasmong.com/videos/iphone-20-vs-blackberry-storm-vs-htc-touch-diamond-vs-htc-dream-g1/#comment-182</link>
		<dc:creator>Technology News</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasmong.com/?p=430#comment-182</guid>
		<description>Idea Cellular and Taiwan-based mobile manufacturer HTC Corp.have started with the HTC Touch Pro and Touch Viva in the Indian market yesterday. HTC Touch Pro also known as the T7276 is designed for business customers, HTC Touch Viva also known as the T2223 is targeted at the Indian youth.</description>
		<content:encoded><![CDATA[<p>Idea Cellular and Taiwan-based mobile manufacturer HTC Corp.have started with the HTC Touch Pro and Touch Viva in the Indian market yesterday. HTC Touch Pro also known as the T7276 is designed for business customers, HTC Touch Viva also known as the T2223 is targeted at the Indian youth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone 2.0 vs. BlackBerry Storm vs. HTC Touch Diamond vs. HTC Dream G1 by Lisa P.</title>
		<link>http://nicholasmong.com/videos/iphone-20-vs-blackberry-storm-vs-htc-touch-diamond-vs-htc-dream-g1/#comment-181</link>
		<dc:creator>Lisa P.</dc:creator>
		<pubDate>Wed, 19 Nov 2008 10:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasmong.com/?p=430#comment-181</guid>
		<description>iPhone 3G has overtaken the lead in cellular phone sales, dropping the Motorola RAZR out of the top slot for the first time in almost 10 years. The shift would indicate that American consumers are looking for a phone that offers more features than just a handset for making phone calls.The research firm NPD Group recently, in an Engadget report, stated that the recent massive advertising campaign hasn’t hurt Apple either, even if cell phone sales have actually dropped 15 percent since Christmas 2007. Apple still has to be happy with their position as the trendsetter in gadget style and taste. Eventually, America’s cell phone choices will seem far more full featured than what the Asian market already has access to. However, when it comes to short term payday cash loans, America’s choices are broad. The economic crunch that is on combined with the looming Christmas season will force some people will to look for a little help between paydays. If taken with care and responsibility, payday cash can be a useful tool, like an iPhone. 

Click to read more on &lt;a title="Payday Cash" href="http://personalmoneystore.com/moneyblog/what-are-personal-loans/online-payday-cash-who-knew-it-was-so-easy/" rel="nofollow"&gt;Payday Cash&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>iPhone 3G has overtaken the lead in cellular phone sales, dropping the Motorola RAZR out of the top slot for the first time in almost 10 years. The shift would indicate that American consumers are looking for a phone that offers more features than just a handset for making phone calls.The research firm NPD Group recently, in an Engadget report, stated that the recent massive advertising campaign hasn’t hurt Apple either, even if cell phone sales have actually dropped 15 percent since Christmas 2007. Apple still has to be happy with their position as the trendsetter in gadget style and taste. Eventually, America’s cell phone choices will seem far more full featured than what the Asian market already has access to. However, when it comes to short term payday cash loans, America’s choices are broad. The economic crunch that is on combined with the looming Christmas season will force some people will to look for a little help between paydays. If taken with care and responsibility, payday cash can be a useful tool, like an iPhone. </p>
<p>Click to read more on <a title="Payday Cash" href="http://personalmoneystore.com/moneyblog/what-are-personal-loans/online-payday-cash-who-knew-it-was-so-easy/">Payday Cash</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going back into webhosting business by Wholesale</title>
		<link>http://nicholasmong.com/latest/going-back-into-webhosting-business/#comment-178</link>
		<dc:creator>Wholesale</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasmong.com/?p=481#comment-178</guid>
		<description>Yeah, webhosting is all about marketing. If you can market your webhosting services well you'll have a ton of customers before you know it. 

My first webhost was lunarpages and I paid $9.95 per month for only one domain... ridiculous and I thought that was cheap. Now I can pay $4.95/month and host unlimited domains.

Keep up the good work!

-Jason</description>
		<content:encoded><![CDATA[<p>Yeah, webhosting is all about marketing. If you can market your webhosting services well you&#8217;ll have a ton of customers before you know it. </p>
<p>My first webhost was lunarpages and I paid $9.95 per month for only one domain&#8230; ridiculous and I thought that was cheap. Now I can pay $4.95/month and host unlimited domains.</p>
<p>Keep up the good work!</p>
<p>-Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone 2.0 vs. BlackBerry Storm vs. HTC Touch Diamond vs. HTC Dream G1 by Frank</title>
		<link>http://nicholasmong.com/videos/iphone-20-vs-blackberry-storm-vs-htc-touch-diamond-vs-htc-dream-g1/#comment-177</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasmong.com/?p=430#comment-177</guid>
		<description>Iphone is good for business purposes,if you want to use net but do not have a laptop or computer,this device can do miracle for them.</description>
		<content:encoded><![CDATA[<p>Iphone is good for business purposes,if you want to use net but do not have a laptop or computer,this device can do miracle for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting facts by Replica Sunglasses</title>
		<link>http://nicholasmong.com/latest/interesting-facts/#comment-175</link>
		<dc:creator>Replica Sunglasses</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasmong.com/?p=394#comment-175</guid>
		<description>Fantastic little known information. It's amazing simple things yet so valuable can escape from our attention. Thanks for posting this. I should also thank to the one who forwarded the email to you.</description>
		<content:encoded><![CDATA[<p>Fantastic little known information. It&#8217;s amazing simple things yet so valuable can escape from our attention. Thanks for posting this. I should also thank to the one who forwarded the email to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feds issue a $85B lifeline in AIG bailout by Reverse Funnel System</title>
		<link>http://nicholasmong.com/latest/feds-issue-a-85b-lifeline-in-aig-bailout/#comment-173</link>
		<dc:creator>Reverse Funnel System</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasmong.com/?p=375#comment-173</guid>
		<description>It is really a very nice video and worth to watch. I did learned a lot today. Thank you so much.</description>
		<content:encoded><![CDATA[<p>It is really a very nice video and worth to watch. I did learned a lot today. Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Jones dives 500 points and Lehman Brothers&#8217;s $639B bankruptcy by Hendrik</title>
		<link>http://nicholasmong.com/latest/dow-jones-dives-500-points-and-lehman-brotherss-639b-bankruptcy/#comment-172</link>
		<dc:creator>Hendrik</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasmong.com/?p=365#comment-172</guid>
		<description>Nice Article... I am just imagine that how ca possible this such one that many people would have been out of home after Lehmann Bros.. :) am i in a dream ??</description>
		<content:encoded><![CDATA[<p>Nice Article&#8230; I am just imagine that how ca possible this such one that many people would have been out of home after Lehmann Bros.. <img src='http://nicholasmong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> am i in a dream ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil breaks $100 on looming production cuts - CNNMoney by Nicholas</title>
		<link>http://nicholasmong.com/latest/oil-breaks-100-on-looming-production-cuts-cnnmoney/#comment-158</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Tue, 07 Oct 2008 00:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasmong.com/markets/oil-breaks-100-on-looming-production-cuts-cnnmoney/#comment-158</guid>
		<description>Well, given the current crisis on Wall Street, just about every stock out there has corrected. Even indices have drop an average of 20% and more.

So really, if you have a funds to spare, now is probably a good time to start buying into just about anything. Not just oil or gold although these are traditionally commodities investors prefer for hedging. Share prices on companies like Apple, HP and IBM has dipped quite a bit too...

It's the basic profit mentality I guess... Buy low, sell high...</description>
		<content:encoded><![CDATA[<p>Well, given the current crisis on Wall Street, just about every stock out there has corrected. Even indices have drop an average of 20% and more.</p>
<p>So really, if you have a funds to spare, now is probably a good time to start buying into just about anything. Not just oil or gold although these are traditionally commodities investors prefer for hedging. Share prices on companies like Apple, HP and IBM has dipped quite a bit too&#8230;</p>
<p>It&#8217;s the basic profit mentality I guess&#8230; Buy low, sell high&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil breaks $100 on looming production cuts - CNNMoney by Owen</title>
		<link>http://nicholasmong.com/latest/oil-breaks-100-on-looming-production-cuts-cnnmoney/#comment-157</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasmong.com/markets/oil-breaks-100-on-looming-production-cuts-cnnmoney/#comment-157</guid>
		<description>Surprisingly a lot of people are buying now when the market is down. Investors are seeing the current market as a buying opportunity.</description>
		<content:encoded><![CDATA[<p>Surprisingly a lot of people are buying now when the market is down. Investors are seeing the current market as a buying opportunity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
